Faculty Meeting Dates 2024-25
Faculty Meetings
Location: Lower Herrick
Time: Meetings will open at 11:40, business will begin at 11:50, and business will conclude at 1:15.
Fall | Spring |
Friday, August 23 (9:00 a.m.) | Thursday, January 23 |
Tuesday, September 17 | Thursday, February 13 |
Tuesday, October 8 | Tuesday, March 18 |
Thursday, November 14 | Thursday, April 10 |
Thursday, December 5 (9:00 a.m.) | Thursday, May 1 (9:00 a.m.) |
Department Chair Meetings
Location: ZOOM Conference/Video Call
Time: Meetings will open at 11:40, business will begin at 11:50, and business will conclude at 1:15.
Fall | Spring |
Chairs Workshop-New/Returning Chairs - Wednesday, August 21 - 10am-4:45 p.m. |
Tuesday, January 28 |
Thursday, August 29 | Tuesday, February 11 (Divisional) |
Thursday, October 3 | Tuesday, February 25 |
Thursday, October 24 (Divisional) | Thursday, April 3 |
Tuesday, November 5 |
Advisory Council Meetings
Location: ZOOM Conference/Video Call
Time: Meetings will open at 11:50, business will begin at 12:00, and business will conclude at 1:15.
Fall | Spring |
Tuesday, September 3 | Wednesday, January 14 (RETREAT) - 1pm-4pm |
Tuesday, September 10 | Tuesday, January 21 |
Tuesday, September 24 | Tuesday, February 4 |
Tuesday, October 1 | Tuesday, February 18 |
Tuesday, October 22 | Tuesday, March 4 |
Tuesday, October 29 | Tuesday, March 25 |
Tuesday, November 12 | Tuesday, April 1 |
Tuesday, November 19 | Tuesday, April 8 |
Tuesday, November 26 | Tuesday, April 15 |
Tuesday, December 3 | Tuesday, April 29 |
Tuesday, December 10 |
Academic Planning Committee
Location: ZOOM Conference/Video Call
Time: Meetings will open at 11:40, business will begin at 11:50, and business will conclude at 1:15.
Fall | Spring |
Thursday, September 5 | Thursday, January 16 (RETREAT) - 9am-12:30pm |
Thursday, September 12 | Thursday, January 30 |
Thursday, September 19 | Thursday, February 6 |
Thursday, September 26 | Thursday, February 20 |
Thursday, October 10 | Thursday, February 27 |
Thursday, October 17 | Thursday, March 6 |
Thursday, October 31 | Thursday, March 20 |
Thursday, November 7 | Thursday, March 27 |
Thursday, November 21 | Thursday, April 17 |
Thursday, April 24 |