Specific deadlines have been determined for the programs listed below. Be sure to review the dates listed for your specific program.
Summer Session 2024
Event | Day | Date |
Registration Begins | Monday | April 22 |
Memorial Day | Monday | May 27 |
First Day of Summer Session | Tuesday | May 28 |
Last Day to Add Courses | Friday | May 31 |
Juneteenth -- No Classes | Wednesday | June 19 |
Last Day to Drop Without a "W" | Tuesday | June 25 |
Mid-Session Progress Reports Submission Period | Tues - Fri | June 25-July 5 |
Last Day to Submit Internship (INT) Paperwork to the HCC | Wednesday | June 26 |
Last Day to Add Zero, One, and Two Unit Courses | Friday | June 28 |
Mid-Session | Friday | June 28 |
Independence Day (no classes) | Thursday | July 4 |
Last Day to Change to CR/NC Grading | Thursday | July 11 |
Last Day of Classes
|
Friday | August 2 |
Reading Days | Sat-Sun | August 3-4 |
Final Exams | Mon-Tues | August 5-6 |
End of Summer Session | Tuesday | August 6 |
Grades Due | Friday | August 9 |
* Courses dropped by this date will not appear on a student’s record or on the student’s transcript. Courses dropped after this date will result in a grade of ‘W’. No drops may take place after the last day of the Summer Session (unless by an approved as a result of extenuating circumstances).
Multicultural Summer Institute Calendar
Event | Day | Date |
Registration Begins | Monday | April 22 |
Memorial Day | Monday | May 27 |
First Day of Classes | Monday | July 8 |
Last Day to Add | Wednesday | July 10 |
Mid-Session Progress Reports Submission Period | Thurs - Mon | July 18-22 |
*Last Day to Drop Without a "W" | Friday | August 2 |
Last Day of Classes | Friday | August 2 |
End of Summer Session | Tuesday | August 6 |
Grades Due | Friday | August 9 |
* Courses dropped by this date will not appear on a student’s record or on the student’s transcript. Courses dropped after this date will result in a grade of ‘W’. No drops may take place after the last day of the Summer Session (unless by an approved as a result of extenuating circumstances).
Humanities for Just Communities Calendar
Event | Day | Date |
Registration Begins | Monday | April 22 |
Memorial Day | Monday | May 27 |
First Day of Classes | Monday | July 8 |
Last Day to Add | Thursday | July 18 |
Mid-Session Progress Reports Submission Period | Thurs-Fri | July 18-19 |
*Last Day to Drop Without a "W" | Friday | July 19 |
Last Day of Classes | Monday | August 5 |
End of Summer Session | Tuesday | August 6 |
Grades Due | Friday | August 9 |
* Courses dropped by this date will not appear on a student’s record or on the student’s transcript. Courses dropped after this date will result in a grade of ‘W’. No drops may take place after the last day of the Summer Session (unless by an approved as a result of extenuating circumstances).